<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Load view from nib improvement</title>
	<atom:link href="http://blog.emmerinc.be/index.php/2009/05/11/load-view-from-nib-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emmerinc.be/index.php/2009/05/11/load-view-from-nib-improvement/</link>
	<description>Tales from a .NET developer who's making the jump to the iPhone &#38; App Store wonderland.</description>
	<lastBuildDate>Tue, 06 Jul 2010 12:17:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yannick Compernol</title>
		<link>http://blog.emmerinc.be/index.php/2009/05/11/load-view-from-nib-improvement/comment-page-1/#comment-2094</link>
		<dc:creator>Yannick Compernol</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emmerinc.be/?p=482#comment-2094</guid>
		<description>I think you can set the background color of the &quot;parent&quot; view to the clear color, although that might have to be done in code and not in the Interface Builder. If you make sure the outer corners of your rounded image (which is placed on top of the &quot;parent&quot; view) are transparent, you should have what you wanted.</description>
		<content:encoded><![CDATA[<p>I think you can set the background color of the &#8220;parent&#8221; view to the clear color, although that might have to be done in code and not in the Interface Builder. If you make sure the outer corners of your rounded image (which is placed on top of the &#8220;parent&#8221; view) are transparent, you should have what you wanted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkyTrix</title>
		<link>http://blog.emmerinc.be/index.php/2009/05/11/load-view-from-nib-improvement/comment-page-1/#comment-2093</link>
		<dc:creator>SkyTrix</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emmerinc.be/?p=482#comment-2093</guid>
		<description>Very nice piece of code! But how would you do it if the view was on top of multiple cells? With other words, how would you get the view with rounded corners so you don&#039;t see any white around the rounded image?</description>
		<content:encoded><![CDATA[<p>Very nice piece of code! But how would you do it if the view was on top of multiple cells? With other words, how would you get the view with rounded corners so you don&#8217;t see any white around the rounded image?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
